Surat, Gujarat
GST No. 24AAVFK9377P1Z2
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Brand | M.T.O |
| Purity | 99% |
Approx. Rs 34 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 200L |
| Grade Standard | Technical Grade |
| Type | Chemical Solvent |
| Usage/Application | Industry |
| Packaging Type | Drum |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Purity % | 99% |
| Packaging Details | 500ml |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Color | Transparent |
Approx. Rs 49 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 220 Litre |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | MTO Substitute |
| Physical State | Liquid |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Color | Transparent |
| Physical State | Liquid |
Approx. Rs 36 / LitreGet Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Purity | 99.50% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Odour | Acetone |
| Country of Origin | Made in India |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Purity % | 99% |
| Packaging Details | 160 kg Drum |
| Usage/Application | Industrial Equipment Cleaning |
| Grade Standard | Industrial Grade |
| CAS No | 67-64-1 |
| Physical State | Liquid |
| Density | 903 kg/m3 |
| Boiling Point | 77.1 Degree C |
| Formula | C4H8O2 |
| Molar Mass | 88.11 g/mol |
Approx. Rs 80 / LitreGet Latest Price
Product Details:| Purity % | 99% |
| Brand | Ethyl Acetate |
| Grade | Industrial |
| Packaging Details | 200L |
| Grade Standard | Lab Grade |
| Physical State | Liquid |
Approx. Rs 34 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Packaging Details | 180 Kg Drum |
| Usage/Application | Industrial |
| Soluble In | Benzene |
| Packaging Type | Drum |
| Packaging Size | 50 L |
| Odour | Acetone |
| Physical State | Liquid |
Additional Information:
Explore More Products
© Kedarnath Petroleum. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited