Surat, Gujarat
GST No. 24AAVFK9377P1Z2
Approx. Rs 52 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 220 Litre |
| Grade | Low aromatic MTO |
| Packaging size | 220 LTR |
| Purity | 99.5% |
| Flash point | UPTO 20 C |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Sulphur content | Normal sulphur |
| Application | PAINT AND OTHER |
| Brand | KEDARNATH PETROLEUM |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Color | Water white |
| HS Code | 27101990 |
| Aromatic content | Low aromatic |
Additional Information:
Approx. Rs 37 / LitreGet Latest Price
Product Details:| Blend | 100% Biodiesel |
| Packaging Size | 24000 L |
| Packaging Type | Barrel |
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
Approx. Rs 40 / LitreGet Latest Price
Product Details:| Packaging Size | TANKER |
| Grade | INDUSTRIAL FUEL / BURNING OIL |
| Usage/Application | BOILER / BURNING / BURNER |
| Feature | BOILER / BURNING / BURNER PURPOSE |
Approx. Rs 32 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Litre |
| Packaging Size | Barrel Of 210 Litre |
| Grade | INDUSTRIAL GRADE |
| Usage/Application | BOILER / BURNING / BURNER |
| Feature | burning oil |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Kedarnath Petroleum. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited