Surat, Gujarat
GST No. 24AAVFK9377P1Z2
Approx. Rs 53 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 220 Litre |
| Purity | 99.5% |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| HS Code | 38140010 |
Additional Information:
Approx. Rs 49 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Litre |
| Purity | 99.5% |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Chemical Formula | MTO CUT |
| Usage/Application | Industrial |
| Synonyms | MTO CUT |
| Physical State | Liquid |
Additional Information:
Approx. Rs 37 / LitreGet Latest Price
Product Details:| Blend | 100% Biodiesel |
| Packaging Size | 24000 L |
| Packaging Type | Barrel |
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
Approx. Rs 34 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Litre |
| Packaging Size | Barrel Of 210 Litre |
| Grade | INDUSTRIAL GRADE |
| Usage/Application | BOILER / BURNING / BURNER |
| Feature | burning oil |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / LitreGet Latest Price
Product Details:| Packaging Size | TANKER |
| Grade | INDUSTRIAL FUEL / BURNING OIL |
| Usage/Application | BOILER / BURNING / BURNER |
| Feature | BOILER / BURNING / BURNER PURPOSE |
Explore More Products
© Kedarnath Petroleum. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited