Surat, Gujarat
GST No. 24AAVFK9377P1Z2
Approx. Rs 61 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Litre |
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Type | Drum |
| Unit Pack Size | 200L |
| Usage/Application | Industry |
| Form | Liquid |
| Color | Transparent |
| Type | Distilled oil |
Approx. Rs 75 / LitreGet Latest Price
Product Details:| Purity | 70% |
| Type | Mineral Turpentine Oil |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Color | Water White |
| Country of Origin | Made in India |
| Physical State | Liquid |
Approx. Rs 63 / LitreGet Latest Price
Product Details:| Purity | 99% |
| Type | Distilled Turpentine Oil |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Color | White |
| Country of Origin | Made in India |
| Usage/Application | Paint |
Turpentine oil is a volatile essential oil extracted from the resin of pine trees, especially Pinus pinaster and Pinus sylvestris. It has a strong pine scent and has been used for centuries in both industrial and medicinal contexts.
Approx. Rs 75 / KgGet Latest Price
Product Details:| Purity | 100% |
| Packaging Size | 200 L |
| Physical State | Oil |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | Water White |
| Country of Origin | Made in India |
Approx. Rs 63 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Litre |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | Transparent |
| Oil Type | Industrial Mineral |
Approx. Rs 47 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Litre |
| Purity % | 99% |
| Packaging Details | 200 KG |
| Grade Standard | Industrial Grade |
| Chemical Formula | MTO CUT - MTO PASS |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | WATER WHITE HOT MATERIAL, 6 MIMUTE DRYING PERIOD |
| Shelf life | 6 MIMUTE DRYING PERIOD |
Additional Information:
Approx. Rs 52 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Litre |
| Packaging Size | 220 L |
| Purity | 99.5% |
| Packaging Details | 200 L Drum |
| Country of Origin | Made in India |
| deal in | bulk |
Additional Information:
Explore More Products
© Kedarnath Petroleum. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited