Adajan, Surat, Gujarat
Approx. Rs 58 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Litre |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Color | Transparent |
Oil Type | Industrial Mineral |
Approx. Rs 75 / KgGet Latest Price
Product Details:Purity | 100% |
Grade Standard | Industrial Grade |
Packaging Size | 200 L |
Usage/Application | Industrial |
Physical State | Oil |
Color | Water White |
Country of Origin | Made in India |
Approx. Rs 49 / LitreGet Latest Price
Product Details:Purity % | 99% |
Packaging Details | 200 KG |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | MTO CUT - MTO PASS |
Physical State | Liquid |
Color | WATER WHITE HOT MATERIAL, 6 MIMUTE DRYING PERIOD |
Shelf life | 6 MIMUTE DRYING PERIOD |
Approx. Rs 49 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Litre |
Packaging Type | Drum |
Unit Pack Size | 200L |
Grade | Industrial Grade |
Usage/Application | Industry |
Form | Liquid |
Purity | 99% |
Color | Transparent |
Type | Distilled oil |
Approx. Rs 49 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1000 Litre |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Kedarnath Petroleum. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited